当前位置 : 主页 > 大数据 > 区块链 >

slave->pxc后GTID不一致

来源:互联网 收集:自由互联 发布时间:2021-06-22
以下两个参数在两个节点是对得上的. | wsrep_last_applied | 3363764 | | wsrep_last_committed | 3363764 但show master status中的Executed_Gtid_Set两个节点对应不上. 原有节点: [emailprotected] [wenyz]show master stat

以下两个参数在两个节点是对得上的.

| wsrep_last_applied | 3363764 |
| wsrep_last_committed | 3363764

但show master status中的Executed_Gtid_Set两个节点对应不上.

原有节点:

[email protected] [wenyz]>show master status\G
*************************** 1. row ***************************
             File: mysql-bin.000006
         Position: 226322719
     Binlog_Do_DB: 
 Binlog_Ignore_DB: 
Executed_Gtid_Set: 0a15ae1e-5e2f-ee17-4638-bcd794bde339:1-3363763
1 row in set (0.00 sec)

[email protected] [wenyz]>show global status like ‘%wsrep%‘;
+----------------------------------+-------------------------------------------------------------+
| Variable_name                    | Value                                                       |
+----------------------------------+-------------------------------------------------------------+
| wsrep_local_state_uuid           | f5ea51e1-a1d0-11e8-b9c7-43286b421cc6                        |
| wsrep_protocol_version           | 8                                                           |
| wsrep_last_applied               | 3363764                                                     |
| wsrep_last_committed             | 3363764                                                     |
| wsrep_replicated                 | 3363764                                                     |
| wsrep_replicated_bytes           | 1701421328                                                  |
| wsrep_repl_keys                  | 10093257                                                    |
| wsrep_repl_keys_bytes            | 161476392                                                   |
| wsrep_repl_data_bytes            | 1322502282                                                  |
| wsrep_repl_other_bytes           | 0                                                           |
| wsrep_received                   | 27257                                                       |
| wsrep_received_bytes             | 224090                                                      |
| wsrep_local_commits              | 3363745                                                     |
| wsrep_local_cert_failures        | 0                                                           |
| wsrep_local_replays              | 0                                                           |
| wsrep_local_send_queue           | 0                                                           |
| wsrep_local_send_queue_max       | 29                                                          |
| wsrep_local_send_queue_min       | 0                                                           |
| wsrep_local_send_queue_avg       | 9.271179                                                    |
| wsrep_local_recv_queue           | 0                                                           |
| wsrep_local_recv_queue_max       | 2                                                           |
| wsrep_local_recv_queue_min       | 0                                                           |
| wsrep_local_recv_queue_avg       | 0.003522                                                    |
| wsrep_local_cached_downto        | 3120619                                                     |
| wsrep_flow_control_paused_ns     | 33771776425                                                 |
| wsrep_flow_control_paused        | 0.000633                                                    |
| wsrep_flow_control_sent          | 0                                                           |
| wsrep_flow_control_recv          | 12402                                                       |
| wsrep_flow_control_interval      | [ 173, 173 ]                                                |
| wsrep_flow_control_interval_low  | 173                                                         |
| wsrep_flow_control_interval_high | 173                                                         |
| wsrep_flow_control_status        | OFF                                                         |
| wsrep_cert_deps_distance         | 1042.455578                                                 |
| wsrep_apply_oooe                 | 0.857846                                                    |
| wsrep_apply_oool                 | 0.098041                                                    |
| wsrep_apply_window               | 4.413072                                                    |
| wsrep_commit_oooe                | 0.000000                                                    |
| wsrep_commit_oool                | 0.000000                                                    |
| wsrep_commit_window              | 1.165183                                                    |
| wsrep_local_state                | 4                                                           |
| wsrep_local_state_comment        | Synced                                                      |
| wsrep_cert_index_size            | 310                                                         |
| wsrep_cert_bucket_count          | 30738                                                       |
| wsrep_gcache_pool_size           | 134218920                                                   |
| wsrep_causal_reads               | 0                                                           |
| wsrep_cert_interval              | 15.868040                                                   |
| wsrep_ist_receive_status         |                                                             |
| wsrep_ist_receive_seqno_start    | 0                                                           |
| wsrep_ist_receive_seqno_current  | 0                                                           |
| wsrep_ist_receive_seqno_end      | 0                                                           |
| wsrep_incoming_addresses         | 192.168.99.211:3101,192.168.99.212:3101,192.168.99.210:3101 |
| wsrep_desync_count               | 0                                                           |
| wsrep_evs_delayed                |                                                             |
| wsrep_evs_evict_list             |                                                             |
| wsrep_evs_repl_latency           | 0/0/0/0/0                                                   |
| wsrep_evs_state                  | OPERATIONAL                                                 |
| wsrep_gcomm_uuid                 | f5e9d0b5-a1d0-11e8-a8ab-fb9117856933                        |
| wsrep_cluster_conf_id            | 23                                                          |
| wsrep_cluster_size               | 3                                                           |
| wsrep_cluster_state_uuid         | f5ea51e1-a1d0-11e8-b9c7-43286b421cc6                        |
| wsrep_cluster_status             | Primary                                                     |
| wsrep_connected                  | ON                                                          |
| wsrep_local_bf_aborts            | 0                                                           |
| wsrep_local_index                | 2                                                           |
| wsrep_provider_name              | Galera                                                      |
| wsrep_provider_vendor            | Codership Oy <[email protected]>                           |
| wsrep_provider_version           | 3.26(r)                                                     |
| wsrep_ready                      | ON                                                          |
+----------------------------------+-------------------------------------------------------------+
68 rows in set (0.00 sec)

[email protected] [wenyz]>show master status\G
*************************** 1. row ***************************
             File: mysql-bin.000006
         Position: 226322719
     Binlog_Do_DB: 
 Binlog_Ignore_DB: 
Executed_Gtid_Set: 0a15ae1e-5e2f-ee17-4638-bcd794bde339:1-3363763
1 row in set (0.00 sec)

新节点:

[email protected] [(none)]>show master status\G
*************************** 1. row ***************************
             File: mysql-bin.000001
         Position: 73162918
     Binlog_Do_DB: 
 Binlog_Ignore_DB: 
Executed_Gtid_Set: 0a15ae1e-5e2f-ee17-4638-bcd794bde339:1-3241900
1 row in set (0.00 sec)

[email protected] [(none)]>show global status like ‘%wsrep%‘;
+----------------------------------+-------------------------------------------------------------+
| Variable_name                    | Value                                                       |
+----------------------------------+-------------------------------------------------------------+
| wsrep_local_state_uuid           | f5ea51e1-a1d0-11e8-b9c7-43286b421cc6                        |
| wsrep_protocol_version           | 8                                                           |
| wsrep_last_applied               | 3363764                                                     |
| wsrep_last_committed             | 3363764                                                     |
| wsrep_replicated                 | 0                                                           |
| wsrep_replicated_bytes           | 0                                                           |
| wsrep_repl_keys                  | 0                                                           |
| wsrep_repl_keys_bytes            | 0                                                           |
| wsrep_repl_data_bytes            | 0                                                           |
| wsrep_repl_other_bytes           | 0                                                           |
| wsrep_received                   | 76525                                                       |
| wsrep_received_bytes             | 38766277                                                    |
| wsrep_local_commits              | 0                                                           |
| wsrep_local_cert_failures        | 0                                                           |
| wsrep_local_replays              | 0                                                           |
| wsrep_local_send_queue           | 0                                                           |
| wsrep_local_send_queue_max       | 1                                                           |
| wsrep_local_send_queue_min       | 0                                                           |
| wsrep_local_send_queue_avg       | 0.000000                                                    |
| wsrep_local_recv_queue           | 0                                                           |
| wsrep_local_recv_queue_max       | 205                                                         |
| wsrep_local_recv_queue_min       | 0                                                           |
| wsrep_local_recv_queue_avg       | 68.095642                                                   |
| wsrep_local_cached_downto        | 3288063                                                     |
| wsrep_flow_control_paused_ns     | 5401056699                                                  |
| wsrep_flow_control_paused        | 0.002234                                                    |
| wsrep_flow_control_sent          | 349                                                         |
| wsrep_flow_control_recv          | 1608                                                        |
| wsrep_flow_control_interval      | [ 173, 173 ]                                                |
| wsrep_flow_control_interval_low  | 173                                                         |
| wsrep_flow_control_interval_high | 173                                                         |
| wsrep_flow_control_status        | OFF                                                         |
| wsrep_cert_deps_distance         | 248.893900                                                  |
| wsrep_apply_oooe                 | 0.000000                                                    |
| wsrep_apply_oool                 | 0.000000                                                    |
| wsrep_apply_window               | 1.000000                                                    |
| wsrep_commit_oooe                | 0.000000                                                    |
| wsrep_commit_oool                | 0.000000                                                    |
| wsrep_commit_window              | 1.000000                                                    |
| wsrep_local_state                | 4                                                           |
| wsrep_local_state_comment        | Synced                                                      |
| wsrep_cert_index_size            | 310                                                         |
| wsrep_cert_bucket_count          | 420                                                         |
| wsrep_gcache_pool_size           | 41789040                                                    |
| wsrep_causal_reads               | 0                                                           |
| wsrep_cert_interval              | 19.619046                                                   |
| wsrep_ist_receive_status         |                                                             |
| wsrep_ist_receive_seqno_start    | 0                                                           |
| wsrep_ist_receive_seqno_current  | 0                                                           |
| wsrep_ist_receive_seqno_end      | 0                                                           |
| wsrep_incoming_addresses         | 192.168.99.211:3101,192.168.99.212:3101,192.168.99.210:3101 |
| wsrep_desync_count               | 0                                                           |
| wsrep_evs_delayed                |                                                             |
| wsrep_evs_evict_list             |                                                             |
| wsrep_evs_repl_latency           | 0/0/0/0/0                                                   |
| wsrep_evs_state                  | OPERATIONAL                                                 |
| wsrep_gcomm_uuid                 | b25483fa-a247-11e8-aef6-473eaed7aca6                        |
| wsrep_cluster_conf_id            | 23                                                          |
| wsrep_cluster_size               | 3                                                           |
| wsrep_cluster_state_uuid         | f5ea51e1-a1d0-11e8-b9c7-43286b421cc6                        |
| wsrep_cluster_status             | Primary                                                     |
| wsrep_connected                  | ON                                                          |
| wsrep_local_bf_aborts            | 0                                                           |
| wsrep_local_index                | 1                                                           |
| wsrep_provider_name              | Galera                                                      |
| wsrep_provider_vendor            | Codership Oy <[email protected]>                           |
| wsrep_provider_version           | 3.26(r)                                                     |
| wsrep_ready                      | ON                                                          |
+----------------------------------+-------------------------------------------------------------+
68 rows in set (0.00 sec)

[email protected] [(none)]>show master status\G
*************************** 1. row ***************************
             File: mysql-bin.000001
         Position: 73162918
     Binlog_Do_DB: 
 Binlog_Ignore_DB: 
Executed_Gtid_Set: 0a15ae1e-5e2f-ee17-4638-bcd794bde339:1-3241900
1 row in set (0.00 sec)
网友评论